KILLS


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 <T|F>Hank 4926 5187 3 20 -10.49 -1.65 -2077.7 -327.0 0.95 15 15 0 198 54:19:22
2 <T|F>Oz 4644 3863 2 46 23.46 5.81 2580.5 639.0 1.20 17 11 0 110 29:41:18
3 <T|F>FireStorm 3995 2714 6 26 36.24 12.67 3406.6 1191.0 1.47 38 9 0 94 23:24:44
4 <T|F>Lo-Co 3660 3800 11 34 -5.11 -1.38 -980.9 -264.0 0.96 17 23 2 192 47:52:59
5 <T|F>BUZ-ZARD> 3393 4601 4 16 -25.33 -7.90 -4053.0 -1264.0 0.74 10 35 0 160 41:55:04
6 <T|F>DeathBrngr 3383 1935 2 25 47.55 17.78 3661.3 1369.0 1.75 22 11 0 77 21:38:09
7 <T|F>Phear 2540 2425 12 18 17.45 0.55 1168.9 37.0 1.05 14 14 2 67 18:42:22
8 <T|F>Jester 2275 1852 1 20 19.89 5.55 1292.7 361.0 1.23 18 14 0 65 15:46:19
9 <T|F>Vyro 2225 4440 2 8 -35.26 -18.24 -4337.5 -2243.0 0.50 17 31 0 123 29:56:14
10 <T|F>Col.Glory 2094 1763 1 26 22.71 4.83 1180.9 251.0 1.19 15 10 0 52 13:48:49
11 <T|F>SabeR-SiX 1805 1390 5 7 20.68 5.91 1344.1 384.0 1.30 17 10 2 65 15:00:08
12 <T|F>Hoax 1676 778 2 6 94.06 29.20 2821.9 876.0 2.15 33 13 0 30 06:44:24
13 <T|F>Joseph 1633 1027 1 34 48.25 11.16 2171.2 502.0 1.59 16 8 0 45 11:08:52
14 <T|F>A_Passerby 1236 1182 0 3 4.67 0.96 219.6 45.0 1.05 24 11 0 47 10:44:53
15 <T|F>Taxman 701 721 1 1 -5.90 -1.04 -141.5 -25.0 0.97 17 10 0 24 05:29:15
16 <T|F> Hank 680 681 2 6 -7.37 -1.10 -154.8 -23.0 1.00 10 17 0 21 05:54:17
17 <T|F>Booghier 617 860 0 14 -20.98 -7.13 -839.1 -285.0 0.72 7 11 0 40 08:00:33
18 Cinder 457 789 0 32 -24.13 -11.26 -917.0 -428.0 0.58 7 15 0 38 09:30:51
19 Mishaxi 403 638 1 43 -29.30 -15.91 -674.0 -366.0 0.63 6 11 0 23 05:22:45
20 SgtGrowler 386 317 1 0 -11.04 4.79 -154.5 67.0 1.22 9 6 0 14 03:05:18
21 mADD*quirKed 360 154 3 4 87.50 26.86 612.5 188.0 2.34 15 4 2 7 01:35:08
22 <T|F> BUZZ-ARD 349 280 0 0 4.46 6.90 44.6 69.0 1.25 7 9 0 10 02:56:46
23 Okhrana 325 253 1 2 13.45 3.76 228.6 64.0 1.28 10 9 0 17 02:32:11
24 <T|F>L-Trane 316 306 0 11 -0.33 -0.88 -8.6 -23.0 1.03 12 9 0 26 04:02:18
25 Blade 298 442 0 3 -29.11 -10.20 -436.6 -153.0 0.67 6 11 0 15 03:33:26
26 Xplode 285 371 1 0 -41.00 -9.78 -369.0 -88.0 0.77 10 10 0 9 02:16:52
27 TASSIN 281 287 1 0 -13.80 -0.73 -151.8 -8.0 0.98 21 9 0 11 03:24:36
28 <T|F>VandaL 257 402 0 6 -37.29 -18.11 -335.6 -163.0 0.64 8 12 0 9 02:09:47
29 -=EvilDiablo=- 246 150 0 2 95.72 18.00 478.6 90.0 1.64 12 4 0 5 01:14:56
30 Landman 226 196 0 0 3.95 2.14 55.3 30.0 1.15 16 10 0 14 03:21:17
31 laser 219 211 0 4 -16.02 -0.80 -80.1 -4.0 1.04 7 10 0 5 01:24:18
32 ==egarius501== 203 277 0 4 -17.18 -7.82 -189.0 -86.0 0.73 12 9 0 11 03:05:07
33 brian 193 127 0 2 12.67 6.67 114.0 60.0 1.52 6 11 0 9 01:31:38
34 <T|F>BerT 185 217 0 2 -6.38 -3.17 -76.5 -38.0 0.85 12 9 0 12 02:12:49
35 mADD* vivacoop 183 134 0 5 43.75 8.50 175.0 34.0 1.37 11 3 0 4 00:41:13
36 POWER RANGER 175 108 0 5 85.65 26.00 171.3 52.0 1.62 11 4 0 2 00:30:01
37 Geotrouvtout 173 164 0 2 14.39 0.43 100.7 3.0 1.05 10 12 0 7 01:16:42
38 johncena 172 150 0 2 22.03 2.67 132.2 16.0 1.15 8 6 0 6 01:28:23
39 Buck Farack 168 38 0 0 112.77 43.33 338.3 130.0 4.42 27 3 0 3 00:41:25
40 <T|F> Robo 168 156 0 1 5.13 2.25 20.5 9.0 1.08 13 11 0 4 01:02:48
41 RaptoR 163 120 0 0 29.30 8.60 146.5 43.0 1.36 7 4 0 5 01:26:51
42 .:.|JaeGER|.:. 162 72 0 1 74.97 29.00 224.9 87.0 2.25 10 3 0 3 00:33:55
43 Akuma|Darky* 161 143 0 1 12.38 3.75 49.5 15.0 1.13 6 5 0 4 01:00:34
44 daspooten 139 164 0 3 -13.38 -8.50 -53.5 -34.0 0.85 7 8 0 4 01:01:01
45 Infliction 135 118 0 7 30.44 -0.80 152.2 -4.0 1.14 8 6 0 5 01:03:05
46 LaserBait 132 178 0 0 -26.32 -9.20 -131.6 -46.0 0.74 11 10 0 5 01:22:43
47 Red Tiger 130 191 2 1 -23.61 -9.71 -165.3 -68.0 0.68 5 15 0 7 01:34:01
48 <T|F>Daemonix 129 166 0 1 -42.90 -10.00 -171.6 -40.0 0.78 4 9 0 4 01:05:24
49 ZlotyDeszcz 129 152 0 2 -22.17 -7.25 -88.7 -29.0 0.85 7 8 0 4 01:04:15
50 mADD* quirKed 122 61 0 0 42.13 15.25 168.5 61.0 2.00 13 5 0 4 00:42:16
51 .:TBD:.DocDyer 115 69 0 1 30.63 10.75 122.5 43.0 1.67 16 7 0 4 01:00:45
52 MIKE_THRASH 113 47 0 0 158.80 33.00 317.6 66.0 2.40 10 3 0 2 00:40:05
53 PummelYou 110 70 0 2 36.00 8.50 144.0 34.0 1.57 7 5 0 4 00:53:19
54 Fritts 110 112 0 1 2.25 -1.25 9.0 -5.0 0.98 7 7 0 4 00:39:24
55 PITIVIER 108 170 0 1 -21.90 -9.29 -153.3 -65.0 0.64 5 15 0 7 01:54:19
56 Jumper 106 121 4 0 -16.88 -5.75 -67.5 -23.0 0.88 10 21 0 4 01:09:42
57 technique 105 56 0 0 69.75 24.50 139.5 49.0 1.88 13 6 0 2 00:23:49
58 Chingadera 103 68 0 11 178.70 2.00 178.7 2.0 1.51 9 6 0 1 00:16:28
59 xlSNIPElx 98 107 0 1 -2.67 -3.00 -10.7 -12.0 0.92 12 6 0 4 00:55:28
60 lulu 97 93 0 0 2.17 1.33 6.5 4.0 1.04 4 5 0 3 00:25:53
61 deadbolt 97 251 0 0 -57.49 -17.11 -517.4 -154.0 0.39 4 14 0 9 02:13:21
62 <T|F>randomprec 95 170 0 0 -40.88 -12.50 -245.3 -75.0 0.56 5 9 0 6 01:30:47
63 sTickz 91 59 0 1 55.50 14.50 111.0 29.0 1.54 6 4 0 2 00:35:46
64 =7i= Cain 91 47 0 0 32.63 11.00 130.5 44.0 1.94 8 4 0 4 00:56:25
65 K-9 91 60 0 2 22.88 6.25 91.5 25.0 1.52 7 6 0 4 00:47:43
66 Arius 91 48 0 0 61.30 21.50 122.6 43.0 1.90 17 3 0 2 00:38:52
67 casprr 87 110 0 8 2.70 -9.40 13.5 -47.0 0.79 6 10 0 5 00:55:30
68 =TF=Zeus>A< 87 100 0 1 -18.17 -5.33 -54.5 -16.0 0.87 4 12 0 3 00:41:17
69 Gigabitz 86 109 0 0 -39.17 -7.67 -117.5 -23.0 0.79 4 6 0 3 00:20:39
70 BillyWiz 86 72 0 3 20.33 1.67 61.0 5.0 1.19 6 5 0 3 00:33:20
71 AdrienF 85 84 1 0 8.07 -0.33 24.2 -1.0 1.01 6 7 0 3 00:35:07
72 -AnAccident- 84 66 0 0 19.67 6.00 59.0 18.0 1.27 11 5 0 3 00:46:51
73 SgtRock 83 68 0 0 55.50 15.00 55.5 15.0 1.22 6 4 0 1 00:15:02
74 Boeing 81 101 0 1 -33.97 -7.67 -101.9 -23.0 0.80 7 9 0 3 00:33:11
75 Crowmag 80 30 0 1 53.77 15.67 161.3 47.0 2.67 11 4 0 3 00:41:28
76 =OFAW=PAINE2 80 89 0 1 6.45 -6.00 12.9 -12.0 0.90 11 8 0 2 00:21:25
77 Simo Hayha 80 40 0 4 45.93 9.33 137.8 28.0 2.00 7 5 0 3 00:44:42
78 tydix 79 269 0 2 -72.41 -24.50 -579.3 -196.0 0.29 3 14 0 8 01:44:36
79 CpT Most Wanted 79 91 0 1 -7.15 -3.75 -28.6 -15.0 0.87 7 8 0 4 01:01:34
80 Sgt. Scully 78 116 0 5 -30.50 -17.67 -91.5 -53.0 0.67 4 10 0 3 00:52:59
81 <BR>DefiantXO 77 79 0 0 -4.60 -0.40 -23.0 -2.0 0.97 7 6 0 5 00:43:28
82 Peter 77 92 0 1 -18.67 -6.00 -56.0 -18.0 0.84 15 14 0 3 00:40:30
83 Virus gh//E4hj7 75 86 0 0 -14.25 -5.50 -28.5 -11.0 0.87 5 6 0 2 00:19:44
84 SUISIDE 73 120 0 0 -28.68 -9.40 -143.4 -47.0 0.61 5 10 0 5 01:18:40
85 [AC]Privatelock 73 75 0 0 0.95 -0.50 3.8 -2.0 0.97 4 8 0 4 00:50:38
86 HaZe 72 39 0 0 22.90 8.25 91.6 33.0 1.85 12 3 0 4 00:33:55
87 T|F Natas 71 48 0 0 21.67 7.67 65.0 23.0 1.48 7 4 0 3 00:42:02
88 sue 70 49 0 1 52.80 18.00 52.8 18.0 1.43 9 5 0 1 00:13:35
89 Dobriy Dyadya 70 25 0 2 66.00 19.50 132.0 39.0 2.80 11 3 0 2 00:12:51
90 Kobe 70 58 0 1 16.20 9.00 16.2 9.0 1.21 5 4 0 1 00:14:05
91 Oknar Shplevicz 68 35 0 0 17.83 11.00 53.5 33.0 1.94 10 3 0 3 00:24:14
92 IJeep 67 37 0 1 32.87 9.00 98.6 27.0 1.81 9 4 0 3 00:45:27
93 T|F Natas ** 66 65 0 1 1.35 -0.50 5.4 -2.0 1.02 7 5 0 4 00:46:44
94 MrsAccident 66 50 0 0 9.38 4.00 37.5 16.0 1.32 10 8 0 4 00:49:19
95 .. 65 46 0 0 16.83 4.75 67.3 19.0 1.41 15 5 0 4 00:40:27
96 AE86 Biqueiras 64 81 0 1 -3.67 -6.67 -11.0 -20.0 0.79 13 10 0 3 00:38:22
97 daisy cutter 64 97 0 0 -14.12 -6.60 -70.6 -33.0 0.66 15 8 0 5 00:55:51
98 <s|t> *R* 63 43 0 0 44.00 10.00 88.0 20.0 1.47 8 6 0 2 00:35:34
99 [WMC]**CRUNCH 62 46 0 0 13.33 5.33 40.0 16.0 1.35 17 4 0 3 00:55:29
100 [BDG]Hazard 61 49 0 1 19.00 4.50 38.0 9.0 1.24 9 5 0 2 00:26:17
101 FireCraCkeR 61 22 0 0 60.00 19.50 120.0 39.0 2.77 15 3 0 2 00:34:41
102 sleepeI2 60 63 0 1 -17.25 -3.00 -34.5 -6.0 0.95 8 6 0 2 00:27:11
103 Newbster 59 53 0 0 1.77 2.00 5.3 6.0 1.11 6 5 0 3 00:23:46
104 +FIRE+ ELCHANAN 57 44 0 0 6.70 4.33 20.1 13.0 1.30 11 5 0 3 00:47:38
105 nRg 57 45 0 1 10.65 4.50 21.3 9.0 1.27 7 8 0 2 00:26:42
106 Pierowww 55 68 0 0 -12.45 -6.50 -24.9 -13.0 0.81 5 9 0 2 00:37:11
107 spike 55 79 0 0 -101.30 -24.00 -101.3 -24.0 0.70 5 8 0 1 00:15:32
108 VICENTE ZAMBADA 54 38 0 1 25.00 6.50 50.0 13.0 1.42 8 4 0 2 00:13:05
109 Bandit 54 121 0 2 -86.83 -24.33 -260.5 -73.0 0.45 3 13 0 3 00:50:21
110 S.O.F Moorey 52 51 0 0 -1.00 0.13 -8.0 1.0 1.02 5 3 0 8 01:18:49
111 NEDM500 51 111 2 0 -72.67 -21.33 -218.0 -64.0 0.46 6 13 2 3 00:41:08
112 Sniper_Pro 51 70 0 1 -28.25 -11.00 -56.5 -22.0 0.73 7 6 0 2 00:37:21
113 lafiesta 49 64 0 2 -21.02 -5.25 -84.1 -21.0 0.77 8 8 0 4 01:01:08
114 iSCARiOT 46 17 1 1 24.67 8.00 74.0 24.0 2.71 8 2 0 3 00:29:42
115 TheCRUSHER 45 73 0 0 -22.13 -7.00 -88.5 -28.0 0.62 4 6 0 4 00:43:26
116 fif 45 74 0 0 -42.00 -14.50 -84.0 -29.0 0.61 4 11 0 2 00:35:20
117 K1 45 169 0 1 -76.60 -25.40 -383.0 -127.0 0.27 3 16 0 5 00:59:15
118 [CG] kostolom 45 77 0 0 -56.45 -16.00 -112.9 -32.0 0.58 4 9 0 2 00:22:48
119 [SC]///M3 44 22 5 0 12.82 3.00 51.3 12.0 2.00 6 3 3 4 01:07:00
120 dom--age7uk 44 21 0 1 14.50 3.33 87.0 20.0 2.10 10 10 0 6 01:28:38
121 Czechassault 44 46 0 0 3.90 -1.00 7.8 -2.0 0.96 4 4 0 2 00:15:58
122 Starley 43 36 0 0 10.00 3.50 20.0 7.0 1.19 11 6 0 2 00:14:54
123 $LB$*BOB*** 42 30 1 0 8.00 3.33 24.0 10.0 1.40 9 3 0 3 00:38:55
124 BCfootbala 42 48 0 0 -8.50 -3.00 -17.0 -6.0 0.88 7 5 0 2 00:29:11
125 Skribbles 41 42 0 0 14.15 -0.50 28.3 -1.0 0.98 5 7 0 2 00:26:53
126 alex1 40 65 0 1 -20.63 -7.00 -82.5 -28.0 0.62 7 14 0 4 00:39:39
127 SpanKy! 40 48 0 0 -13.00 -4.00 -26.0 -8.0 0.83 6 7 0 2 00:23:25
128 Cody 40 55 0 0 -29.95 -7.50 -59.9 -15.0 0.73 5 7 0 2 00:12:50
129 DavidG 40 52 0 0 -10.55 -6.00 -21.1 -12.0 0.77 5 8 0 2 00:16:01
130 Will_the_grt 39 28 0 0 2.04 0.92 24.5 11.0 1.39 9 6 0 12 00:35:57
131 [SF] Argent 39 47 0 0 -9.67 -2.67 -29.0 -8.0 0.83 3 6 0 3 00:44:01
132 JammBlasta 39 34 0 2 34.40 -1.00 34.4 -1.0 1.15 5 7 0 1 00:20:11
133 <T|F>FrznWaffle 39 60 0 0 -19.17 -7.00 -57.5 -21.0 0.65 3 6 0 3 00:41:56
134 LOW quirKed 38 36 0 4 1.50 -10.00 1.5 -10.0 1.06 7 6 0 1 00:14:10
135 SnakeEater 37 32 0 1 5.25 1.00 10.5 2.0 1.16 9 7 0 2 00:28:02
136 HitmanDallas 37 54 0 1 -39.25 -10.00 -78.5 -20.0 0.69 4 7 0 2 00:20:31
137 STILLONDIALUP 36 18 0 0 35.80 9.00 71.6 18.0 2.00 7 6 0 2 00:22:24
138 snakead 36 50 0 0 -13.67 -4.67 -41.0 -14.0 0.72 4 5 0 3 00:44:58
139 Sly 35 24 0 0 46.50 11.00 46.5 11.0 1.46 5 3 0 1 00:10:34
140 -=GnB=-Bot20 35 32 0 0 3.75 1.50 7.5 3.0 1.09 4 5 0 2 00:12:56
141 evokilla 35 33 0 0 -8.25 1.00 -16.5 2.0 1.06 4 3 0 2 00:10:14
142 Pener77PL 35 48 0 2 -31.50 -19.00 -31.5 -19.0 0.73 3 10 0 1 00:18:27
143 Dave_Chase 35 56 10 0 -18.33 -13.67 -55.0 -41.0 0.63 3 7 2 3 00:53:13
144 KA. Green Label 35 18 0 0 12.50 5.67 37.5 17.0 1.94 5 3 0 3 00:28:35
145 Ninjaaahhhhhhhh 35 90 0 1 -75.75 -29.00 -151.5 -58.0 0.39 3 9 0 2 00:24:06
146 Itzminimal 34 44 0 0 -25.50 -10.00 -25.5 -10.0 0.77 4 8 0 1 00:10:14
147 pur3kilzxxl 34 39 0 2 -4.25 -5.50 -8.5 -11.0 0.87 6 5 0 2 00:17:09
148 -MoB*Yeager 34 36 0 0 -1.67 -0.67 -5.0 -2.0 0.94 4 6 0 3 00:26:19
149 ZazenZach 34 30 3 0 1.90 -1.00 3.8 -2.0 1.13 9 4 2 2 00:23:23
150 MAX CARTER 34 42 0 1 -13.40 -5.50 -26.8 -11.0 0.81 5 12 0 2 00:21:24
151 Kriptic 33 35 0 0 3.50 -1.00 7.0 -2.0 0.94 5 4 0 2 00:24:26
152 yhg 33 62 0 0 -64.00 -14.50 -128.0 -29.0 0.53 4 11 0 2 00:22:33
153 McLovin 32 56 0 0 -19.57 -8.00 -58.7 -24.0 0.57 3 6 0 3 00:25:20
154 ]DsC[vEnAtOr 32 48 0 0 -19.00 -8.00 -38.0 -16.0 0.67 4 6 0 2 00:26:39
155 Bob 32 40 0 1 -27.00 -5.50 -54.0 -11.0 0.80 4 5 0 2 00:14:53
156 a mad minnow 32 45 0 0 -37.75 -6.50 -75.5 -13.0 0.71 4 4 0 2 00:37:11
157 MadCat 32 47 0 0 -30.25 -7.50 -60.5 -15.0 0.68 5 7 0 2 00:17:02
158 [SaM]DisResPecT 32 32 0 0 -2.25 0.00 -4.5 0.0 1.00 5 6 0 2 00:19:37
159 ]DsC[GrApHixXx 31 41 0 1 -2.50 -6.50 -5.0 -13.0 0.76 6 4 0 2 00:29:13
160 8BaLL 30 32 0 0 11.30 -1.00 22.6 -2.0 0.94 4 4 0 2 00:25:33
161 -=Nova-Venom=- 29 18 0 0 8.75 5.50 17.5 11.0 1.61 10 5 0 2 00:27:52
162 G.trips 29 20 0 0 16.75 4.50 33.5 9.0 1.45 5 4 0 2 00:08:55
163 GW|Pvt.Secret 29 17 0 0 37.00 12.00 37.0 12.0 1.71 11 5 0 1 00:13:56
164 {MoS}DFK 28 14 0 0 23.25 7.00 46.5 14.0 2.00 5 4 0 2 00:22:45
165 Niwrad 27 30 0 0 -8.20 -0.60 -41.0 -3.0 0.90 3 7 0 5 00:37:29
166 <T|F>Vyro? 27 28 0 0 8.20 -0.50 16.4 -1.0 0.96 11 9 0 2 00:14:27
167 ethergy69 27 18 0 0 20.80 9.00 20.8 9.0 1.50 4 4 0 1 00:07:47
168 tor 27 42 27 0 -18.50 -34.50 -37.0 -69.0 0.64 6 11 9 2 00:21:39
169 Col. Sandwich 26 35 0 0 -5.63 -2.25 -22.5 -9.0 0.74 4 5 0 4 00:31:43
170 KaKashI 25 5 0 0 35.75 10.00 71.5 20.0 5.00 14 0 0 2 00:15:07
171 $LB$*jann1k*** 25 41 1 0 -16.67 -6.00 -50.0 -18.0 0.61 3 9 0 3 00:37:10
172 NL-ROBINNN 25 31 0 1 -21.50 -9.00 -21.5 -9.0 0.81 4 6 0 1 00:06:48
173 KRZY 25 20 0 0 12.00 2.50 24.0 5.0 1.25 8 4 0 2 00:14:47
174 lilwaynnee 25 28 0 0 -4.17 -1.00 -12.5 -3.0 0.89 6 5 0 3 00:26:28
175 wyatt 25 35 0 0 -31.10 -10.00 -31.1 -10.0 0.71 3 4 0 1 00:07:38
176 training 25 46 0 0 -53.10 -21.00 -53.1 -21.0 0.54 3 6 0 1 00:07:56
177 MFG-LaCeD 25 62 0 0 -37.67 -12.33 -113.0 -37.0 0.40 2 10 0 3 00:30:52
178 Eagle 24 4 0 0 51.00 20.00 51.0 20.0 6.00 13 2 0 1 00:17:51
179 STIGER 24 45 0 0 -98.00 -21.00 -98.0 -21.0 0.53 2 6 0 1 00:18:03
180 Vendicator 24 34 0 0 -17.50 -5.00 -35.0 -10.0 0.71 5 5 0 2 00:29:54
181 comprichard 24 61 0 0 -55.75 -18.50 -111.5 -37.0 0.39 5 16 0 2 00:24:23
182 ddog 24 75 0 0 -75.00 -25.50 -150.0 -51.0 0.32 2 11 0 2 00:34:20
183 Xsane 23 11 0 0 26.00 12.00 26.0 12.0 2.09 6 4 0 1 00:11:33
184 What? 23 6 0 0 45.00 17.00 45.0 17.0 3.83 13 2 0 1 00:16:20
185 Breydburd 23 36 0 0 -20.50 -6.50 -41.0 -13.0 0.64 3 6 0 2 00:11:24
186 Ruslan (GER) SU 23 50 0 4 -56.50 -19.50 -113.0 -39.0 0.46 3 6 0 2 00:27:44
187 DasFuhrer 23 34 0 1 -25.70 -7.00 -51.4 -14.0 0.68 5 6 0 2 00:11:06
188 [tP]vikzo 23 18 0 0 10.25 2.50 20.5 5.0 1.28 6 4 0 2 00:28:07
189 -Malister- 23 3 0 2 70.50 14.00 70.5 14.0 7.67 11 3 0 1 00:07:50
190 [B3TA]JaulPones 23 66 0 0 -69.60 -21.50 -139.2 -43.0 0.35 2 9 0 2 00:16:37
191 SWCBOY 22 30 0 1 -8.40 -5.50 -16.8 -11.0 0.73 4 4 0 2 00:18:26
192 tim 22 14 0 0 23.70 8.00 23.7 8.0 1.57 6 4 0 1 00:15:18
193 Vtr_Racing 22 23 0 0 -12.15 -0.50 -24.3 -1.0 0.96 4 7 0 2 00:20:41
194 n00bRapeVan 22 37 0 1 -30.55 -9.00 -61.1 -18.0 0.59 3 6 0 2 00:29:07
195 GenAdmittanc 21 26 0 0 -20.00 -5.00 -20.0 -5.0 0.81 3 5 0 1 00:16:18
196 ZION 21 45 0 0 -18.00 -8.00 -54.0 -24.0 0.47 2 6 0 3 00:33:50
197 Cancel 21 38 0 1 -40.00 -20.00 -40.0 -20.0 0.55 3 7 0 1 00:07:01
198 caolite 21 28 0 0 -7.83 -2.33 -23.5 -7.0 0.75 3 7 0 3 00:44:42
199 stoner 21 39 0 0 -33.00 -9.00 -66.0 -18.0 0.54 3 9 0 2 00:10:55
200 PunceOfWales 21 17 0 1 16.00 1.00 16.0 1.0 1.24 4 3 0 1 00:16:38
201 {B.B.K)Croze 21 24 0 0 -1.80 -3.00 -1.8 -3.0 0.88 3 4 0 1 00:05:23
202 KonekHisap #1 20 30 0 1 -7.50 -6.50 -15.0 -13.0 0.67 3 6 0 2 00:30:49
203 Lakers 20 13 0 0 8.75 3.50 17.5 7.0 1.54 5 3 0 2 00:12:12
204 =Maestro33= 20 11 0 0 21.00 9.00 21.0 9.0 1.82 5 3 0 1 00:12:25
205 =S&A=Wasabi 19 9 0 0 25.50 10.00 25.5 10.0 2.11 11 2 0 1 00:14:22
206 Markurs 19 27 0 0 -14.20 -4.00 -28.4 -8.0 0.70 7 6 0 2 00:10:29
207 Lt-Speir 19 24 0 0 -1.50 -2.50 -3.0 -5.0 0.79 4 5 0 2 00:10:55
208 Olvkor 19 17 0 0 8.70 1.00 17.4 2.0 1.12 3 2 0 2 00:24:53
209 TakeDown 19 5 0 0 16.00 7.00 32.0 14.0 3.80 11 2 0 2 00:19:18
210 Dath 19 27 0 4 -5.25 -3.33 -31.5 -20.0 0.70 5 5 0 6 01:00:38
211 StellaLuna 19 15 0 0 7.00 2.00 14.0 4.0 1.27 5 4 0 2 00:08:55
212 [NIROS] HAL 19 10 0 0 33.00 9.00 33.0 9.0 1.90 4 4 0 1 00:13:19
213 ICEMAN 19 35 0 0 -22.70 -8.00 -45.4 -16.0 0.54 6 9 0 2 00:15:32
214 Imhotep 19 14 0 0 14.50 5.00 14.5 5.0 1.36 13 5 0 1 00:08:18
215 GRAMPA-BoD- 18 42 0 2 -19.22 -6.00 -96.1 -30.0 0.43 4 8 0 5 00:34:19
216 star 18 36 0 2 -35.80 -12.00 -71.6 -24.0 0.50 6 5 0 2 00:22:16
217 A-Monster 18 13 0 0 13.25 2.50 26.5 5.0 1.38 5 5 0 2 00:14:36
218 |SoK| Stormcrow 18 22 0 0 -5.75 -2.00 -11.5 -4.0 0.82 2 5 0 2 00:20:31
219 (SCAR)Leopard! 18 6 0 0 20.00 6.00 40.0 12.0 3.00 6 0 0 2 00:10:47
220 ReS-PutteP 18 40 0 1 -33.25 -12.50 -66.5 -25.0 0.45 3 9 0 2 00:16:58
221 jonathan 18 60 0 11 -59.50 -37.50 -119.0 -75.0 0.30 3 6 0 2 00:29:27
222 Bushmaster-|aM| 18 56 0 0 -29.13 -9.50 -116.5 -38.0 0.32 5 18 0 4 00:30:28
223 DR Freeman 18 3 4 0 34.00 7.00 34.0 7.0 6.00 10 2 3 1 00:12:27
224 MilkMan 18 27 0 0 -24.00 -9.00 -24.0 -9.0 0.67 2 4 0 1 00:16:31
225 Wtfwasthat 18 6 0 0 17.50 6.00 35.0 12.0 3.00 12 4 0 2 00:15:17
226 |EAS|Ace 18 11 0 0 6.75 3.50 13.5 7.0 1.64 7 4 0 2 00:20:19
227 <[FRS]>J!mmy 17 23 0 0 -15.50 -6.00 -15.5 -6.0 0.74 3 4 0 1 00:09:54
228 Cpt. MacTavish 17 67 1 0 -37.17 -13.00 -148.7 -52.0 0.25 2 11 0 4 00:25:30
229 A_defaultClass 17 26 0 1 -14.00 -6.00 -28.0 -12.0 0.65 5 6 0 2 00:39:28
230 crimps 17 25 0 0 -47.30 -8.00 -47.3 -8.0 0.68 3 10 0 1 00:11:29
231 Racoonhornet 16 47 0 0 -31.83 -10.33 -95.5 -31.0 0.34 3 10 0 3 00:30:21
232 phil 16 26 0 1 -8.75 -3.25 -35.0 -13.0 0.62 5 5 0 4 00:24:43
233 Charlie 16 9 0 0 25.50 7.00 25.5 7.0 1.78 5 3 0 1 00:14:52
234 zZ The No0b 16 41 0 0 -104.90 -25.00 -104.9 -25.0 0.39 2 9 0 1 00:12:11
235 pinkmister 16 12 0 0 7.50 4.00 7.5 4.0 1.33 3 3 0 1 00:09:41
236 dh2o 16 49 0 1 -24.98 -9.00 -99.9 -36.0 0.33 3 13 0 4 00:51:57
237 ICGT_RhM 16 14 0 1 18.10 -1.00 18.1 -1.0 1.14 6 6 0 1 00:07:19
238 martinbr 16 17 0 0 -9.50 -1.00 -9.5 -1.0 0.94 3 4 0 1 00:03:16
239 Evil69 15 17 0 0 -2.00 -1.00 -4.0 -2.0 0.88 5 6 0 2 00:25:40
240 plasma 15 9 0 0 15.00 6.00 15.0 6.0 1.67 5 3 0 1 00:06:06
241 BananaBread 15 18 0 0 -8.25 -1.50 -16.5 -3.0 0.83 4 4 0 2 00:09:02
242 Anarchy99 15 17 0 0 -3.25 -1.00 -6.5 -2.0 0.88 3 4 0 2 00:17:32
243 Willis 15 7 0 0 5.50 2.67 16.5 8.0 2.14 4 3 0 3 00:30:37
244 mamamama 15 21 0 0 -9.95 -3.00 -19.9 -6.0 0.71 5 5 0 2 00:05:19
245 Sgt Stiglitz 15 16 0 0 -4.00 -0.50 -8.0 -1.0 0.94 4 3 0 2 00:08:22
246 liljacob 15 35 0 0 -30.50 -10.00 -61.0 -20.0 0.43 2 5 0 2 00:29:44
247 jezza 14 22 0 1 -12.50 -5.50 -25.0 -11.0 0.64 5 10 0 2 00:20:44
248 sinfullsloth 14 47 0 0 -49.25 -16.50 -98.5 -33.0 0.30 3 11 0 2 00:26:37
249 jay 14 20 0 0 -4.50 -3.00 -9.0 -6.0 0.70 3 3 0 2 00:12:12
250 [RIP]TAG 14 20 0 0 -6.33 -2.00 -19.0 -6.0 0.70 5 4 0 3 00:30:40
251 koen 14 22 0 0 -23.70 -8.00 -23.7 -8.0 0.64 4 6 0 1 00:15:12
252 <417> 14 11 0 0 4.00 3.00 4.0 3.0 1.27 4 3 0 1 00:08:10
253 =Swiss=Luzern 13 14 0 0 0.00 -0.50 0.0 -1.0 0.93 3 4 0 2 00:28:12
254 goobers 13 61 0 1 -44.50 -17.00 -133.5 -51.0 0.21 2 16 0 3 00:32:32
255 =EZ=Boom_Stick 13 10 0 0 11.50 3.00 11.5 3.0 1.30 3 3 0 1 00:06:09
